The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Fri 10-Oct-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:24

NGA Gravity Reference Base Stations - District of Columbia

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0165-0 WASHINGTON A US-DC_11 ACTIVE YES 38.893 -77.033 0.2 980104.29 0.013 R U 6/3/1999
0165-1 WASHINGTON B US-DC_11 ACTIVE YES 38.893 -77.033 -0.4 980104.45 0.015 R U 6/3/1999
0165-2 WASHINGTON C US-DC_11 ACTIVE YES 38.893 -77.033 3.2 980103.63 0.013 R U 6/3/1999
0165-9 WASHINGTON D US-DC_11 ACTIVE YES 38.943 -77.057 87.5 980086.05 0.012 R U 4/5/1999
0165-G WASHINGTON P US-DC_11 ACTIVE YES 38.833 -77.017 6.1 980095.45 0.014 R U 6/3/1999
0165-P WASHINGTON US-DC_11 ACTIVE NO 38.873 -76.992 -9999.9 980096.26 0.1 R U
0165-S WASHINGTON US-DC_11 ACTIVE NO 38.873 -77.001 -9999.9 980096.19 0.1 R U
0165-3 WASHINGTON I US-DC_11 INACTIVE YES 38.942 -77.065 94.2 980086.39 0.014 R U 6/3/1999
0165-A WASHINGTON E US-DC_11 INACTIVE YES 38.942 -77.065 94.8 980084.86 0.014 R U 6/3/1999
0165-B WASHINGTON G US-DC_11 INACTIVE YES 38.942 -77.065 103.3 980082.97 0.017 R U 6/3/1999
0165-C WASHINGTON H US-DC_11 INACTIVE YES 38.942 -77.065 -9999.9 980083.34 0.016 R U 6/3/1999
0165-H WASHINGTON Q US-DC_11 INACTIVE YES 38.842 -77.013 7.5 980066.37 0.021 R U 6/3/1999
0165-J WASHINGTON X US-DC_11 INACTIVE YES 38.888 -77.025 10.4 980100.69 0.018 R U 6/3/1999
0165-K WASHINGTON Y US-DC_11 INACTIVE YES 38.883 -77.033 -9999.9 980101.32 0.021 R U 6/3/1999
0165-T WASHINGTON T US-DC_11 INACTIVE YES 38.942 -77.065 94.8 980084.84 0.019 R U 4/5/1999





You are visitor since April 9, 2001