The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Fri 29-Aug-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:24

NGA Gravity Reference Base Stations - Georgia

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0398-0 THOMASVILLE US-GA_13 ACTIVE YES 30.839 -83.9819 86.7 979368.99 0.026 R U 2/10/2003
0426-0 ROCKMART US-GA_13 ACTIVE YES 33.9965 -85.052 229.7 979566.28 0.027 R U 2/6/2003
0579-2 ATLANTA B US-GA_13 ACTIVE YES 33.792 -84.324 271.5 979524.49 0.022 R U 3/31/1999
0579-3 ATLANTA C US-GA_13 ACTIVE YES 33.792 -84.324 271.4 979524.55 0.025 R U 1/27/2003
0579-7 ATLANTA AA US-GA_13 ACTIVE NO 33.7825 -84.3943 291.5 979515.692 0.008 A U 6/11/1998 6/7/2000
0579-8 ATLANTA CA US-GA_13 ACTIVE NO 33.7825 -84.3943 291.5 979515.699 0.008 X U 6/11/1998 6/7/2000
0579-9 ATLANTA JA US-GA_13 ACTIVE YES 33.6528 -84.428 300.2 979501.447 0.026 R U 4/22/1999
0579-A ATLANTA AC US-GA_13 ACTIVE NO 33.8119 -84.1428 297 979525.868 0.005 A U 6/16/2000
0579-B ATLANTA CC US-GA_13 ACTIVE NO 33.8124 -84.1428 297 979526.232 0.005 X U 6/16/2000
0579-C ATLANTA D RESET US-GA_13 ACTIVE NO 33.7732 -84.3956 298.7 979513.606 0.009 R U 6/16/2000
0579-D ATLANTA FERNBANK US-GA_13 ACTIVE NO 33.7785 -84.3185 320.6 979514.733 0.01 R U 6/16/2000
0579-E COVINGTON US-GA_13 ACTIVE YES 33.6006 -83.8667 227.6 979538.58 0.025 R U 1/28/2003
0579-F MONTICELLO US-GA_13 ACTIVE YES 33.3006 -83.6692 208.2 979549.27 0.027 R U 2/6/2003
0701-0 SURRENCY US-GA_13 ACTIVE YES 31.6447 -82.2089 57.3 979446 0.03 R U 2/7/2003
0702-0 WAYCROSS US-GA_13 ACTIVE YES 31.2169 -82.3517 42.5 979417.5 0.026 R U 2/11/2003
0704-0 FOLKSTON JA US-GA_13 ACTIVE YES 30.7985 -82.0318 20.7 979390.749 0.027 R U 5/5/1999
0704-2 FOLKSTON US-GA_13 ACTIVE YES 30.8189 -82.0681 24.3 979391.72 0.025 R U 1/31/2003
0707-0 QUITMAN CA US-GA_13 ACTIVE YES 30.785 -83.5602 58.8 979357.226 0.027 R U 5/5/1999
0707-2 TIFTON US-GA_13 ACTIVE YES 31.4508 -83.5017 113 979458.99 0.028 R U 2/10/2003
0707-3 TIFTON JA US-GA_13 ACTIVE YES 31.4278 -83.4933 108.2 979457.664 0.027 R U 5/3/1999
0709-0 HOMERVILLE CA US-GA_13 ACTIVE YES 31.0363 -82.7458 52.7 979385.396 0.027 R U 5/5/1999
0709-2 HOMERVILLE US-GA_13 ACTIVE YES 31.0342 -82.8186 53.8 979385.26 0.025 R U 2/3/2003
0710-0 COLUMBUS JA US-GA_13 ACTIVE YES 32.5173 -84.9422 170.7 979497.11 0.027 R U 5/5/1999
0710-2 COLUMBUS US-GA_13 ACTIVE YES 32.4344 -84.9522 72.1 979509.69 0.026 R U 1/28/2003
0710-3 COLUMBUS US-GA_13 ACTIVE NO 32.468 -84.992 75.9 979507.31 0.1 R U
1018-0 BRUNSWICK J US-GA_13 ACTIVE YES 31.15 -81.383 6.5 979434.74 0.018 R U 2/7/2003
1018-1 BRUNSWICK K US-GA_13 ACTIVE YES 31.25 -81.467 8.5 979423.42 0.018 R U 5/5/1999
1018-2 BRUNSWICK JA US-GA_13 ACTIVE YES 31.1553 -81.3868 3.6 979434.67 0.026 R U 5/5/1999
1040-0 SAVANNAH B US-GA_13 ACTIVE YES 32.033 -81.133 14 979475.93 0.021 R U 3/31/1999
1040-2 SAVANNAH JA US-GA_13 ACTIVE YES 32.1223 -81.195 12.5 979482.93 0.027 R U 5/5/1999
1464-0 COCHRAN CA US-GA_13 ACTIVE YES 32.3873 -83.3555 103.6 979491.553 0.027 R U 5/5/1999
1464-2 MACON J US-GA_13 ACTIVE YES 32.685 -83.6356 109 979517 0.027 R U 2/6/2003
1464-3 HAWKINSVILLE US-GA_13 ACTIVE YES 32.2833 -83.4675 75.9 979486.67 0.025 R U 2/3/2003
1465-1 DAISY US-GA_13 ACTIVE YES 32.1503 -81.8339 53.8 979472.4 0.027 R U 1/28/2003
1466-0 HAZLEHURST JA US-GA_13 ACTIVE YES 31.879 -82.6458 77.4 979460.776 0.027 R U 5/5/1999
1466-1 MCRAE C US-GA_13 ACTIVE YES 32.0833 -82.8692 52 979475.59 0.026 R U 2/6/2003
1466-2 MCRAE B US-GA_13 ACTIVE YES 32.0667 -82.9 79.7 979470.52 0.03 R U 2/6/2003
1467-0 JESUP JA US-GA_13 ACTIVE YES 31.5113 -81.8868 31.4 979434.362 0.027 R U 5/5/1999
1467-1 HOBOKEN US-GA_13 ACTIVE YES 31.1839 -82.0833 42.4 979417.94 0.026 R U 2/3/2003
1468-1 VALDOSTA C US-GA_13 ACTIVE YES 30.8514 -83.2014 65.8 979366.91 0.027 R U 2/10/2003
1468-2 VALDOSTA B US-GA_13 ACTIVE YES 30.8189 -83.2686 69.1 979367.41 0.025 R U 2/10/2003
1468-3 MOODY JA US-GA_13 ACTIVE NO 30.9727 -83.198 71.2 979380.62 0.012 R U 2/17/1999
1469-1 BAINBRIDGE US-GA_13 ACTIVE YES 30.7511 -84.5683 39.7 979373.55 0.027 R U 1/27/2003
1470-0 DAWSON CA US-GA_13 ACTIVE YES 31.7662 -84.4473 100 979452.261 0.027 R U 5/5/1999
1470-1 LEESBURG C US-GA_13 ACTIVE YES 31.7192 -84.1675 79.2 979449.31 0.026 R U 2/4/2003
1470-2 LEESBURG B US-GA_13 ACTIVE YES 31.7192 -84.1675 79.2 979448.92 0.027 R U 2/4/2003
1601-0 CAMILLA CA US-GA_13 ACTIVE YES 31.23 -84.2067 54.2 979402.377 0.028 R U 5/5/1999 1/28/2003
1601-2 ALBANY US-GA_13 ACTIVE NO 31.548 -84.069 64 979431.87 0.1 R U
2091-0 ROSSVILLE US-GA_13 ACTIVE YES 34.8025 -85.2836 211.8 979634.34 0.028 R U 2/7/2003
3233-0 ELBERTON US-GA_13 ACTIVE YES 34.1017 -82.8667 213.1 979603.68 0.027 R U 1/31/2003
3233-1 ATHENS US-GA_13 ACTIVE YES 33.9517 -83.3681 232.1 979582.62 0.027 R U 1/27/2003
3233-2 WASHINGTON US-GA_13 ACTIVE YES 33.7342 -82.7347 189.5 979587.93 0.027 R U 2/10/2003
3234-0 WAYNESBORO US-GA_13 ACTIVE YES 33.0844 -82.0022 89.8 979539.3 0.028 R U 2/11/2003
3234-1 AUGUSTA US-GA_13 ACTIVE YES 33.4678 -81.9519 36.6 979586.63 0.026 R U 1/27/2003
3235-1 BLAKELY US-GA_13 ACTIVE YES 31.3692 -84.9333 79 979411.71 0.028 R U 1/28/2003
3236-1 CARROLLTON US-GA_13 ACTIVE YES 33.5689 -85.0678 -9999.9 979508.12 0.027 R U 1/28/2003
3238-1 DOUGLAS US-GA_13 ACTIVE YES 31.4856 -82.8514 76.7 979455.34 0.027 R U 1/28/2003
3239-0 SWAINSBORO JA US-GA_13 ACTIVE YES 32.6062 -82.3633 97.5 979516.488 0.027 R U 5/3/1999 3/8/2000
3239-1 DUBLIN US-GA_13 ACTIVE YES 32.55 -82.9014 69.4 979507.28 0.027 R U 1/28/2003
3239-2 LYONS US-GA_13 ACTIVE YES 32.2008 -82.3172 77.5 979480.71 0.029 R U 2/4/2003
3239-3 SWAINSBORO US-GA_13 ACTIVE YES 32.5972 -82.3344 102.3 979513.42 0.029 R U 2/7/2003
3240-1 ELLIJAY US-GA_13 ACTIVE YES 34.6847 -84.4678 389 979584.94 0.026 R U 1/31/2003
3241-1 FARGO US-GA_13 ACTIVE YES 30.6833 -82.5667 34.9 979369.44 0.027 R U 1/31/2003
3242-0 CANTON US-GA_13 ACTIVE YES 34.2339 -84.4853 267 979567.16 0.027 R U 1/28/2003
3243-1 GEORGETOWN US-GA_13 ACTIVE YES 31.9017 -85.1014 77.7 979475.66 0.026 R U 2/3/2003
3244-0 MILLEDGEVILLE JA US-GA_13 ACTIVE YES 33.153 -83.2413 114.3 979576.749 0.027 R U 5/5/1999
3244-1 GREENSBORO US-GA_13 ACTIVE YES 33.5689 -83.1833 197 979578.08 0.026 R U 2/3/2003
3244-2 SANDERSVILLE US-GA_13 ACTIVE YES 32.9833 -82.8019 139.5 979620.93 0.028 R U 2/7/2003
3245-1 GRIFFIN US-GA_13 ACTIVE YES 33.25 -84.2519 298.2 979491.92 0.027 R U 2/3/2003
3246-1 LAGRANGE US-GA_13 ACTIVE YES 33.0344 -85.0189 235.3 979470.66 0.027 R U 2/4/2003
3247-0 BUTLER CA US-GA_13 ACTIVE YES 32.555 -84.2383 193.2 979510.653 0.028 R U 5/5/1999 1/28/2003
3247-1 MONTEZUMA US-GA_13 ACTIVE YES 32.2525 -84.0172 87.8 979506.57 0.025 R U 2/6/2003
3247-2 CORDELE US-GA_13 ACTIVE YES 31.9669 -83.7833 103.3 979459.97 0.028 R U 1/28/2003
3247-3 THOMASTON US-GA_13 ACTIVE YES 32.8844 -84.3181 224.2 979515.51 0.027 R U 2/10/2003
3248-1 SUMMERVILLE US-GA_13 ACTIVE YES 34.4689 -85.3353 198.9 979620.93 0.028 R U 2/7/2003
3249-1 SYLVANIA US-GA_13 ACTIVE YES 32.7496 -81.6362 72 979525.97 0.029 R U 2/4/2003
6571-1 EHW1 BA US-GA_13 ACTIVE YES 30.7989 -81.5152 4 979401.723 0.01 R U 6/3/1998 5/15/2001
6571-2 EHW1 BB US-GA_13 ACTIVE YES 30.7989 -81.5152 4.6 979401.501 0.01 R U 6/3/1998 5/15/2001
6571-3 ICCB118A US-GA_13 ACTIVE YES 30.7839 -81.5558 -9999.9 979398.293 0.01 R U 6/3/1998 5/16/2001
6571-4 KBFD2 US-GA_13 ACTIVE YES 30.7833 -81.5 2.6 979402.351 0.01 R U 6/3/1998 5/16/2001
6571-5 KBTNDR1 US-GA_13 ACTIVE YES 30.7833 -81.5 2.7 979402.433 0.01 R U 6/3/1998 5/16/2001
6571-6 KINGS BAY AD US-GA_13 ACTIVE YES 30.7833 -81.5667 8 979397.185 0.01 R U 6/3/1998 5/16/2001
6571-7 KINGS BAY BA US-GA_13 ACTIVE YES 30.7784 -81.5622 7.7 979397.198 0.01 R U 6/3/1998 5/16/2001
6571-8 LAYWRF2 US-GA_13 ACTIVE YES 30.7833 -81.5 3.9 979401.994 0.01 R U 6/3/1998 5/17/2001
6571-9 LAYWRF1 US-GA_13 ACTIVE YES 30.7833 -81.5 3.9 979401.978 0.01 R U 6/3/1998 5/17/2001
6571-B TRF1 BA US-GA_13 ACTIVE YES 30.8084 -81.525 4.4 979402.072 0.01 R U 6/3/1998 5/17/2001
6571-C TRF1 BB US-GA_13 ACTIVE YES 30.8084 -81.525 4.4 979401.845 0.01 R U 6/3/1998 5/17/2001
6571-D TRFDD1 FA US-GA_13 ACTIVE YES 30.8114 -81.5258 4.2 979402.352 0.01 R U 6/3/1998 5/17/2001
6571-E TRF2 FA US-GA_13 ACTIVE YES 30.8072 -81.5233 4.7 979401.844 0.01 R U 6/3/1998 5/17/2001
6571-F TRF3 FA US-GA_13 ACTIVE YES 30.8053 -81.522 4.7 979401.786 0.01 R U 6/3/1998 5/17/2001
6571-G KINGSLAND US-GA_13 ACTIVE YES 30.8 -81.6903 12.5 979392.16 0.027 R U 2/4/2003
0579-0 ATLANTA J US-GA_13 INACTIVE YES 33.65 -84.423 312 979506.31 0.018 R U 1/27/2003
0579-1 ATLANTA A US-GA_13 INACTIVE YES 33.797 -84.325 290 979523.57 0.022 R U 1/27/2003
0579-4 ATLANTA K US-GA_13 INACTIVE YES 33.65 -84.425 312 979506.9 0.019 R U 3/31/1999
0579-5 ATLANTA D US-GA_13 INACTIVE YES 33.773 -84.396 298.4 979513.62 0.4 R U 1/27/2003
1040-1 SAVANNAH J US-GA_13 INACTIVE YES 32.028 -81.133 12.9 979483.08 0.017 R U 2/7/2003
1040-3 RICEBORO US-GA_13 INACTIVE YES 31.7336 -81.4347 -9999.9 979440.26 0.03 R U 2/6/2003
1464-1 MACON K US-GA_13 INACTIVE YES 32.7 -83.6347 107.9 979516.87 0.028 R U 2/6/2003
1601-1 ALBANY J US-GA_13 INACTIVE YES 31.6 -84.083 65 979438.61 0.026 R U 3/31/1999
1601-3 ALBANY US-GA_13 INACTIVE NO 31.6 -84.083 -9999.9 979431.53 0.1 R U
3237-1 CLAYTON US-GA_13 INACTIVE YES 34.8689 -83.4008 578.2 979533.46 0.033 R U 1/28/2003
3242-1 GAINSVILLE US-GA_13 INACTIVE YES 34.3 -83.8183 387.9 979546.43 0.027 R U 2/3/2003
6571-0 ST MARYS JA US-GA_13 INACTIVE NO 30.742 -81.556 6 979395.5 0.2 R U
6571-A LAY WRF3 FA US-GA_13 INACTIVE NO 30.7872 -81.4972 4.2 979401.897 0.013 R U 6/3/1998



You are visitor since April 9, 2001