The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Fri 10-Oct-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:26

NGA Gravity Reference Base Stations - Louisiana

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0013-0 HAMM US-LA_22 ACTIVE YES 30.5131 -90.4675 -9999.9 979351.283 0.006 A U 12/26/2002
0013-2 HAMM X US-LA_22 ACTIVE YES 30.5131 -90.4675 -9999.9 979350.281 0.006 X U 12/26/2002
0065-2 LAKE CHARLES US-LA_22 ACTIVE NO 30.227 -93.173 2.7 979318.13 0.2 R U
0325-1 LAKE PROVIDENCE J US-LA_22 ACTIVE NO 32.8017 -91.1783 31.1 979535.862 0.036 R U 2/6/2001
0386-0 NSUS US-LA_22 ACTIVE YES 32.4939 -93.7472 -9999.9 979508.943 0.006 A U 1/2/2003
0386-1 KINGSTON K US-LA_22 ACTIVE NO 32.1833 -93.71 69.8 979491.366 0.023 R U 2/6/2001
0386-2 BARKSDALE AFB J US-LA_22 ACTIVE NO 32.5 -93.6667 50.9 979510.514 0.019 R U 5/29/1998
0386-3 NSUS X US-LA_22 ACTIVE YES 32.4939 -93.7472 -9999.9 979508.844 0.007 X U 1/2/2003
0577-5 NEW ORLEANS US-LA_22 ACTIVE NO 30.011 -89.926 -9999.9 979314.24 0.1 R U
0577-6 NEW ORLEANS US-LA_22 ACTIVE NO 29.948 -90.12 2 979311.86 0.1 R U
0577-7 NEW ORLEANS US-LA_22 ACTIVE NO 29.958 -90.034 -9999.9 979308.52 0.1 R U
0577-8 NEW ORLEANS US-LA_22 ACTIVE NO 29.958 -90.032 -9999.9 979308.45 0.03 R U 3/26/1998
0577-9 NEW ORLEANS US-LA_22 ACTIVE NO 29.96 -90.037 -9999.9 979309.7 0.1 R U
0577-A NEW ORLEANS AA US-LA_22 ACTIVE NO 30.025 -90.0686 -2.1 979317.099 0.006 A U 12/22/1998 6/20/2000
0577-B NEW ORLEANS CA US-LA_22 ACTIVE NO 30.0317 -90.0681 2.3 979316.793 0.011 X U 12/22/1998 6/20/2000
0922-0 BVHS US-LA_22 ACTIVE YES 29.3353 -89.4061 -9999.9 979307.927 0.008 A U 12/26/2002
0922-1 FORT ST. PHILIP US-LA_22 ACTIVE NO 29.363 -89.465 4 979304.05 0.1 R U
0922-2 BVHS X US-LA_22 ACTIVE YES 29.3353 -89.4061 -9999.9 979307.931 0.008 X U 12/26/2002
3854-1 JEANERETTE US-LA_22 ACTIVE NO 29.912 -91.669 5.8 979307.37 0.2 R U
3856-0 RPCR US-LA_22 ACTIVE YES 32.4769 -91.7594 -9999.9 979520.573 0.007 A U 1/2/2003
3856-2 RPCR X US-LA_22 ACTIVE YES 32.4769 -91.7594 -9999.9 979520.636 0.008 X U 1/2/2003
3856-3 LTUR US-LA_22 ACTIVE YES 32.5283 -92.6472 -9999.9 979511.473 0.006 A U 1/2/2003
3856-4 LTUR X US-LA_22 ACTIVE YES 32.5283 -92.6472 -9999.9 979511.478 0.007 X U 1/2/2003
3857-0 SIHS US-LA_22 ACTIVE YES 31.8436 -92.6556 -9999.9 979470.567 0.006 A U 1/2/2003
3857-1 CLARKS US-LA_22 ACTIVE NO 32.002 -92.145 51.5 979489.18 0.2 R U
3857-2 SIHS X US-LA_22 ACTIVE YES 31.8436 -92.6556 -9999.9 979470.578 0.006 X U 1/2/2003
3857-3 NSUN US-LA_22 ACTIVE YES 31.7511 -93.0978 -9999.9 979454.709 0.007 A U 1/3/2003
3857-4 NSUN X US-LA_22 ACTIVE YES 31.7511 -93.0978 -9999.9 979454.716 0.007 X U 1/3/2003
3857-5 ODHS US-LA_22 ACTIVE YES 31.8156 -92.6572 -9999.9 979365.172 0.006 A U 1/14/2003
3857-6 ODHS X US-LA_22 ACTIVE YES 31.8156 -92.6572 -9999.9 979365.183 0.007 X U 1/14/2003
3858-0 LSUA US-LA_22 ACTIVE YES 31.1789 -92.4122 -9999.9 979398.91 0.006 A U 12/30/2002
3858-1 ALEXANDRIA US-LA_22 ACTIVE NO 31.198 -92.51 27.7 979403.71 0.2 R U
3858-2 ALEXANDRIA B US-LA_22 ACTIVE NO 31.3117 -92.445 24.1 979415.848 0.028 R U 2/6/2001
3858-3 LSUA X US-LA_22 ACTIVE YES 31.1789 -92.4122 -9999.9 979398.913 0.006 X U 12/30/2002
3859-1 OAKDALE US-LA_22 ACTIVE NO 30.814 -92.665 35.7 979365.51 0.2 R U
3894-3 PIER 1 US-LA_22 ACTIVE YES 31.0653 -91.5897 -9999.9 979390.398 0.011 R U 1/16/2003
3981-1 PORT SULPHUR B US-LA_22 ACTIVE NO 29.4873 -89.7042 1.5 979307.622 0.022 R U 2/6/2001
3982-0 LUMCON US-LA_22 ACTIVE YES 29.2549 -90.6615 -9999.9 979277.438 0.007 A U 12/26/2002
3982-1 MORGAN CITY B US-LA_22 ACTIVE NO 29.695 -91.2083 2.1 979305.044 0.034 R U 2/6/2001
3982-2 MORGAN CITY C US-LA_22 ACTIVE NO 29.695 -91.2083 2 979304.911 0.034 R U 2/6/2001
3982-3 LUMCON X US-LA_22 ACTIVE YES 29.2549 -90.6615 -9999.9 979277.44 0.007 X U 12/26/2002
3982-4 NSUT US-LA_22 ACTIVE YES 29.7944 -90.8 -9999.9 979306.89 0.006 A U 12/26/2002
3982-5 NSUT X US-LA_22 ACTIVE YES 29.7944 -90.8 -9999.9 979306.881 0.007 X U 12/26/2002
3983-0 KJUN US-LA_22 ACTIVE YES 30.2214 -92.045 -9999.9 979310.688 0.006 A U 12/27/2002
3983-1 ABBEVILLE B US-LA_22 ACTIVE NO 29.9752 -92.1347 6.1 979302.925 0.027 R U 2/6/2001
3983-2 KJUN X US-LA_22 ACTIVE YES 30.2214 -92.045 -9999.9 979310.69 0.007 X U 12/27/2002
3984-0 ORAC US-LA_22 ACTIVE YES 31.0653 -91.5897 -9999.9 979391.873 0.01 A U 12/27/2002
3984-1 FERRIDAY B US-LA_22 ACTIVE NO 31.5532 -91.6295 19.8 979454.025 0.03 R U 2/6/2001
3984-2 ORAC X US-LA_22 ACTIVE YES 31.0653 -91.5897 -9999.9 979391.893 0.011 X U 12/27/2002
3985-1 SAREPTA L US-LA_22 ACTIVE NO 32.8917 -93.4517 79.1 979542.651 0.024 R U 2/6/2001
3986-1 SANDEL J US-LA_22 ACTIVE NO 31.3817 -93.44 66.4 979396.708 0.026 R U 2/6/2001
5623-1 AVONDALE US-LA_22 ACTIVE NO 29.917 -90.167 -9999.9 979310.32 0.1 R U
5623-2 AVONDALE US-LA_22 ACTIVE NO 29.937 -90.175 -9999.9 979308.54 0.1 R U
0065-1 LAKE CHARLES US-LA_22 INACTIVE NO 30.205 -93.158 5.2 979317.71 0.4 R U
0577-0 NEW ORLEANS J US-LA_22 INACTIVE YES 29.993 -90.262 1 979314.94 0.016 R U 3/30/1999
0577-1 NEW ORLEANS A US-LA_22 INACTIVE YES 29.948 -90.12 2 979312.03 0.018 R U 7/19/1999
0577-4 NEW ORLEANS US-LA_22 INACTIVE NO 29.953 -90.063 -9999.9 979310.48 0.1 R U
3856-1 MONROE US-LA_22 INACTIVE NO 32.437 -92.105 22.6 979515.12 0.2 R U



You are visitor since April 9, 2001