The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Thu 21-Aug-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:26

NGA Gravity Reference Base Stations - Mississippi

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
3880-1 PASCAGOULA US-MS_28 ACTIVE NO 30.367 -88.553 4.9 979323.04 0.2 R U
3977-1 VICKSBURG US-MS_28 ACTIVE NO 32.344 -90.884 58.8 979486.22 0.1 R U
3978-1 JACKSON US-MS_28 ACTIVE NO 32.297 -90.183 89.6 979522.84 0.1 R U
3979-0 MERIDIAN US-MS_28 ACTIVE NO 32.34 -88.747 89.1 979456.6 0.4 R U
3979-1 MERIDIAN US-MS_28 ACTIVE NO 32.3639 -88.6986 103.9 979465.33 0.1 R U 6/26/2002
5622-1 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.374 -89.616 9.4 979341.92 0.1 R U
5622-2 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.368 -89.616 8.2 979341.77 0.1 R U
5622-3 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.371 -89.614 -9999.9 979341.65 0.1 R U
5622-4 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.371 -89.613 -9999.9 979341.61 0.1 R U
5622-5 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.367 -89.6 -9999.9 979341.58 0.1 R U
5622-6 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.371 -89.617 8.2 979341.99 0.1 R U
5622-8 BAY ST. LOUIS US-MS_28 ACTIVE NO 30.348 -89.613 6.9 979342.22 0.1 R U
5622-9 SSC AA US-MS_28 ACTIVE NO 30.3494 -89.636 6.4 979342.719 0.01 A U 6/3/1998 7/7/2000
5622-A SSC XA US-MS_28 ACTIVE NO 30.3494 -89.636 6.4 979342.747 0.01 X U 6/3/1998
5624-1 WAVELAND US-MS_28 ACTIVE NO 30.288 -89.368 2.7 979325.5 0.1 R U
5625-1 PASS CHRISTIAN US-MS_28 ACTIVE NO 30.317 -89.258 -9999.9 979320.8 0.1 R U
5629-0 BERTH C EAST PIER US-MS_28 ACTIVE NO 30.3582 -89.0898 -9999.9 979316.41 -9.999 R U 5/16/2002
5629-1 GULFPORT US-MS_28 ACTIVE NO 30.367 -89.098 6.1 979315.84 0.1 R U
5629-2 GULFPORT US-MS_28 ACTIVE NO 30.357 -89.094 3.5 979316.19 0.1 R U
5629-3 GULFPORT US-MS_28 ACTIVE NO 30.359 -89.09 3.5 979316.27 0.1 R U
5629-4 GULFPORT-BILOXI AP US-MS_28 ACTIVE NO 30.409 -89.063 -9999.9 979315.04 0.1 R U
5629-5 GULFPORT-BILOXI AP US-MS_28 ACTIVE NO 30.409 -89.063 -9999.9 979315.04 0.1 R U
5629-6 GULFPORT US-MS_28 ACTIVE NO 30.207 -89.089 -9999.9 979316.02 0.2 R U
0387-1 FOREST US-MS_28 INACTIVE NO 32.363 -89.462 144.1 979466.3 0.5 R U
3877-1 ENTERPRISE US-MS_28 INACTIVE NO 32.174 -88.828 79.2 979469.05 0.2 R U
3878-1 ELLISVILLE US-MS_28 INACTIVE NO 31.605 -89.197 75.9 979456.87 0.2 R U
3980-1 YAZOO CITY US-MS_28 INACTIVE NO 32.847 -90.412 36 979532.15 0.1 R U
5622-7 BAY ST. LOUIS US-MS_28 INACTIVE NO 30.36 -89.625 7.9 979342.45 0.1 R U



You are visitor since April 9, 2001