The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Thu 21-Aug-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:26

NGA Gravity Reference Base Stations - Nebraska

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0403-2 FREMONT J US-NE_31 ACTIVE YES 45.45 -96.5133 365.8 980165.234 0.034 R U 6/8/2000
0553-1 OMAHA US-NE_31 ACTIVE NO 41.133 -95.917 319.1 980213 0.1 R U
0636-1 VALENTINE US-NE_31 ACTIVE NO 42.867 -100.55 788.5 980198.09 0.1 R U
0636-2 VALENTINE US-NE_31 ACTIVE NO 42.813 -100.504 796.4 980194.18 0.2 R U
0755-1 BROKEN BOW US-NE_31 ACTIVE NO 41.403 -99.639 755.9 980085.19 0.1 R U
1613-1 ARNOLD B US-NE_31 ACTIVE NO 41.425 -100.189 832.1 980070.429 0.022 R U 6/8/2000
1614-1 BASSETT US-NE_31 ACTIVE NO 42.586 -99.538 708.1 980194.71 0.1 R U
1615-1 BLOOMFIELD US-NE_31 ACTIVE NO 42.58 -97.668 509.9 980234.99 0.1 R U
1616-1 BREWSTER C US-NE_31 ACTIVE NO 41.938 -99.835 762 980117.96 0.1 R U 6/8/2000
1617-1 GENEVA US-NE_31 ACTIVE NO 40.52 -97.603 502.9 980045.09 0.1 R U
1618-1 HASTINGS US-NE_31 ACTIVE NO 40.59 -98.385 566.9 980048.11 0.1 R U
1619-1 HEBRON US-NE_31 ACTIVE NO 40.168 -97.589 447.1 980037.77 0.1 R U
1620-1 HYANNIS US-NE_31 ACTIVE NO 42 -101.763 1127.8 980015.45 0.1 R U
1621-1 LEXINGTON US-NE_31 ACTIVE NO 40.781 -99.744 733.1 980017.15 0.1 R U 3/21/2000
1622-1 MERRIMAN US-NE_31 ACTIVE NO 42.927 -101.696 992.1 980156.17 0.1 R U
1623-1 OGALLALA US-NE_31 ACTIVE NO 41.127 -101.718 990.6 979977.55 0.1 R U
1624-1 ONEILL US-NE_31 ACTIVE NO 42.459 -98.648 609.9 980220.37 0.1 R U
1625-1 SUTHERLAND US-NE_31 ACTIVE NO 41.16 -101.125 899.2 979992.84 0.1 R U 3/21/2000
2040-0 KIMBALL K US-NE_31 ACTIVE NO 41.1909 -103.6726 1492.9 979822.565 0.011 R U 8/17/1999 6/8/2000
2040-1 KIMBALL US-NE_31 ACTIVE NO 41.25 -103.667 1436.8 979845.84 0.1 R U 3/21/2000
3948-1 WELLFLEET US-NE_31 ACTIVE NO 40.7 -100.689 894.9 979959 0.2 R U
3949-1 THEDFORD US-NE_31 ACTIVE NO 41.863 -100.558 894.6 980070.31 0.2 R U
3950-1 BLAIR US-NE_31 ACTIVE NO 41.5443 -96.1325 331 980160.44 0.1 R U 6/8/2000
3951-1 FALLS CITY US-NE_31 ACTIVE NO 40.049 -95.602 274.6 980064.39 0.2 R U
5308-1 SIDNEY US-NE_31 ACTIVE NO 41.167 -102.967 1280.2 979881.2 0.1 R U 8/20/1998
5308-2 DALTON C US-NE_31 ACTIVE NO 41.5 -102.8333 1295 979890 0.037 R U 5/29/1998
5308-4 SIDNEY US-NE_31 ACTIVE NO 41.9667 -102.9667 1246.6 979881.502 0.009 R U 11/30/1998
5857-0 NORTH PLATTE US-NE_31 ACTIVE NO 41.1242 -100.6981 847 980006.03 0.2 R U 3/21/2000
5857-1 NORTH PLATTE CA US-NE_31 ACTIVE NO 41.0486 -100.7472 935.1 979969.198 0.2 X U 8/17/1999
5857-2 NORTH PLATTE AP A US-NE_31 ACTIVE NO 41.1333 -100.7068 847.4 980005.094 0.2 R U 8/18/1999 3/21/2000
5857-3 NORTH PLATTE GAS US-NE_31 ACTIVE NO 41.136 -100.7631 854.3 980004.521 0.2 R U 8/18/1999 3/21/2000
0552-1 LINCOLN US-NE_31 INACTIVE NO 40.858 -96.77 363 980160.93 0.4 R U
0553-0 OMAHA US-NE_31 INACTIVE NO 41.3 -95.9 299.3 980199.77 0.2 R U 6/26/2002
0589-1 PAXTON US-NE_31 INACTIVE NO 41.123 -101.355 932 979973.3 0.6 R U
0636-0 VALENTINE US-NE_31 INACTIVE NO 42.872 -100.517 785 980197.9 0.6 R U
0753-1 RED CLOUD US-NE_31 INACTIVE NO 40.092 -98.513 521 980003.5 0.6 R U
0754-1 DORCHESTER US-NE_31 INACTIVE NO 40.655 -97.17 456 980060 0.6 R U
0755-0 BROKEN BOW US-NE_31 INACTIVE NO 41.402 -99.65 757 980084.5 0.6 R U
0756-1 ATKINSON US-NE_31 INACTIVE NO 42.55 -99.017 647 980211.3 0.6 R U
0757-1 GORDON US-NE_31 INACTIVE NO 42.798 -102.2 1083 980110 0.6 R U


You are visitor since April 9, 2001