The University of Texas at El Paso
Pan-American Center for Earth
and Environmental Studies
Thu 21-Aug-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Fri 12-Mar-2004 11:26

NGA Gravity Reference Base Stations - New Jersey

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0728-1 LAVALLETTE US-NJ_34 ACTIVE NO 39.963 -74.073 2.1 980165.84 0.2 R U
1035-0 PRINCETON L US-NJ_34 ACTIVE YES 40.705 -74.162 5.5 980226.89 0.016 R U 3/25/1999
2068-1 BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 2.4 980241.36 0.2 R U
2068-2 BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 -9999.9 980240.69 0.2 R U
2068-3 BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 2.4 980240.48 0.2 R U
2068-4 BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 -9999.9 980239.56 0.2 R U
2068-7 BAYONNE US-NJ_34 ACTIVE NO 40.663 -74.069 -9999.9 980241.32 0.2 R U
2068-8 BERTH S-1 US-NJ_34 ACTIVE NO 40.6608 -74.0719 -9999.9 980241.9 -9.999 R U 8/30/2000
2068-9 BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 2.4 980242.32 0.2 R U
2068-A BAYONNE US-NJ_34 ACTIVE NO 40.665 -74.072 -9999.9 980242.56 0.2 R U
2068-B BERTH S-3 US-NJ_34 ACTIVE NO 40.663 -74.08 -9999.9 980240.88 -9.999 R U 8/30/2000
2068-C BAYONNE US-NJ_34 ACTIVE NO 40.662 -74.074 -9999.9 980241.28 0.2 R U
2068-D BAYONNE US-NJ_34 ACTIVE NO 40.664 -74.08 -9999.9 980241.16 0.2 R U
2068-E BAYONNE US-NJ_34 ACTIVE NO 40.663 -74.08 -9999.9 980241.46 0.2 R U
2068-G BAYONNE US-NJ_34 ACTIVE NO 40.65 -74.067 -9999.9 980242.04 0.2 R U
2241-0 PRINCETON A US-NJ_34 ACTIVE YES 40.347 -74.655 42.1 980163.73 0.015 R U 8/11/1998
2241-2 PRINCETON E US-NJ_34 ACTIVE YES 40.3458 -74.6542 42.1 980162.41 0.022 R U 3/25/1999
5626-1 HOBOKEN US-NJ_34 ACTIVE NO 40.758 -74.024 2.3 980244 0.2 R U
5777-0 FLEMINGTON US-NJ_34 ACTIVE NO 40.544 -74.828 57.4 980162.74 0.1 R U
5778-0 PENNINGTON US-NJ_34 ACTIVE NO 40.372 -74.799 91.6 980139.83 0.1 R U
5807-0 ATLANTIC CITY US-NJ_34 ACTIVE NO 39.359 -74.432 2.1 980105.64 0.1 R U
0499-0 PRINCETON J US-NJ_34 INACTIVE YES 40.027 -74.597 36.6 980198.36 0.012 R U 3/25/1999
0499-1 PRINCETON K US-NJ_34 INACTIVE YES 40.017 -74.6 40.5 980198.42 0.021 R U 3/25/1999
0725-1 ELM US-NJ_34 INACTIVE NO 39.675 -74.843 39.6 980133.1 0.5 R U
2068-5 BAYONNE US-NJ_34 INACTIVE NO 40.65 -74.067 3.9 980241.72 0.2 R U
2241-1 PRINCETON B US-NJ_34 INACTIVE YES 40.345 -74.653 45.7 980163.06 0.023 R U 3/25/1999
2241-3 PRINCETON C US-NJ_34 INACTIVE YES 40.333 -74.65 -9999.9 980160.98 0.025 R U 3/25/1999
2241-4 PRINCETON D US-NJ_34 INACTIVE YES 40.333 -74.65 -9999.9 980160.86 0.025 R U 3/25/1999
2241-5 PRINCETON F US-NJ_34 INACTIVE YES 40.333 -74.65 -9999.9 980161.81 0.025 R U 10/16/1997


You are visitor since April 9, 2001