University Seal
 
Fri 10-Oct-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Thu 11-Mar-2004 10:33

NGA Gravity Reference Base Stations - Ohio

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0427-0 PERRYSBURG TT 16 WO US-OH_39 ACTIVE NO 41.5573 -83.6278 192.4 980228.359 0.012 R U 4/13/2000
0427-1 OTTAWA HILLS US-OH_39 ACTIVE NO 41.662 -83.668 191.8 980233.47 0.2 R U
0434-1 SHERWOOD US-OH_39 ACTIVE NO 41.355 -84.554 219.8 980215.18 0.2 R U
0435-1 CINCINNATI US-OH_39 ACTIVE NO 39.167 -84.533 160 980008.48 0.2 R U
0436-1 CASTINE US-OH_39 ACTIVE NO 39.946 -84.632 330.1 980050.08 0.2 R U
0641-1 CAMBRIDGE US-OH_39 ACTIVE NO 40.025 -81.588 265.5 980074.3 0.1 R U
0742-1 SHARPSBURG US-OH_39 ACTIVE NO 40.367 -84.713 313 980109.41 0.1 R U
0761-1 COLUMBUS C US-OH_39 ACTIVE YES 39.9903 -83.0428 245.6 980081.388 0.015 R U 5/23/2000
0761-4 BOLTON CAL BL 0 US-OH_39 ACTIVE NO 39.8916 -83.1542 272.6 980084.553 0.02 R U 3/14/2000
0761-5 COLUMBUS B-1 US-OH_39 ACTIVE NO 39.9994 -83.0148 231.9 980079.654 0.02 X U 3/14/2000
0761-6 COLUMBUS US-OH_39 ACTIVE NO 39.9638 -82.9931 231.3 980072.266 0.02 R U 4/7/2000
0873-0 WRIGHT PATTERSON AFB J US-OH_39 ACTIVE NO 39.7848 -84.0918 244.1 980077.306 0.022 R U 7/17/1998
3265-1 ASHTABULA US-OH_39 ACTIVE NO 41.902 -80.797 175.9 980265.29 0.1 R U
3266-1 PORT CLINTON US-OH_39 ACTIVE NO 41.515 -82.953 175.3 980213.35 0.1 R U
4654-1 FINDLAY US-OH_39 ACTIVE NO 41.043 -83.647 243.8 980147.62 0.1 R U
4655-1 HILLSBORO US-OH_39 ACTIVE NO 39.204 -83.613 335.3 980010.55 0.1 R U
5220-1 BRECKSVILLE US-OH_39 ACTIVE NO 41.319 -81.63 274.3 980196.77 0.1 R U
0223-1 CLEVELAND US-OH_39 INACTIVE NO 41.417 -81.85 240.5 980217.56 0.2 R U
0349-1 CELINA US-OH_39 INACTIVE NO 40.547 -84.547 269.5 980137.2 0.5 R U 6/21/2000
0374-1 DOVER US-OH_39 INACTIVE NO 40.532 -81.473 276 980132.4 0.5 R U
0655-1 OBERLIN US-OH_39 INACTIVE NO 41.292 -82.22 248 980199.6 0.6 R U
0761-0 COLUMBUS J US-OH_39 INACTIVE YES 40.007 -82.87 244.8 980064.21 0.018 R U 4/6/1999
0873-2 WPAFB PMEL US-OH_39 INACTIVE YES 39.8167 -84.0333 280 980076.14 0.017 R U 4/22/1998


You are visitor since April 9, 2001