University Seal
 
Fri 10-Oct-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Thu 11-Mar-2004 10:33

NGA Gravity Reference Base Stations - Utha

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0395-0 NOTOM US-UT_49 ACTIVE YES 38.2367 -111.1167 1588.5 979502.51 0.072 R U 2/18/2003
0463-2 GREEN RIVER US-UT_49 ACTIVE YES 38.9917 -110.1633 1243.4 979623.11 0.043 R U 2/12/2003
0471-0 SALT LAKE CITY J US-UT_49 ACTIVE YES 40.783 -111.967 1287.8 979801.599 0.014 R U 4/1/1999
0471-2 SALT LAKE CITY K US-UT_49 ACTIVE YES 40.783 -111.967 1287.8 979801.704 0.01 R U 2/11/2003
0471-4 SALT LAKE CITY N US-UT_49 ACTIVE YES 40.765 -111.842 1450.8 979770.63 0.02 R U 7/28/1999
0471-5 SALT LAKE BM8 US-UT_49 ACTIVE YES 40.7649 -111.8501 1421.7 979772.407 0.003 X U 12/2/1998 2/21/2003
0471-7 SALT LAKE CITY AA US-UT_49 ACTIVE NO 40.7662 -111.8475 1436.3 979770.114 0.002 A U 3/17/1999
0557-0 VERNAL US-UT_49 ACTIVE YES 40.4483 -109.5133 1606.3 979653.8 0.052 R U 2/21/2003
0557-2 VERNAL US-UT_49 ACTIVE NO 40.432 -109.576 1705.4 979628.84 0.2 R U
0557-3 VERNAL X27 US-UT_49 ACTIVE NO 40.5339 -109.5218 1686.4 979651.854 0.1 R U 3/24/2000
2038-0 MILFORD US-UT_49 ACTIVE YES 38.395 -113.01 1511 979526.12 0.062 R U 2/18/2003
2038-1 MILFORD J US-UT_49 ACTIVE NO 38.42 -113.012 1536.2 979523.27 0.007 R U 4/7/1999
2099-2 OGDEN L US-UT_49 ACTIVE YES 41.1286 -112.0207 1403 979793.813 0.002 X U 5/24/2000
2099-3 HILL PMEL 1998 US-UT_49 ACTIVE NO 41.1169 -111.9753 1457 979786.056 0.07 R U 9/25/1998
2099-4 HILL AFB F US-UT_49 ACTIVE NO 41.1169 -111.9756 1457 979786.106 0.02 R U 9/25/1998
2099-5 AGM129 ABS 1995 US-UT_49 ACTIVE YES 41.1401 -112.0088 1448 979786.1 0.011 A U 11/10/1997 12/2/1998
2099-6 ANTELOPE ISLAND AA US-UT_49 ACTIVE NO 41.056 -112.241 1324.5 979862.547 0.003 A U 3/17/1999
2099-7 ANTELOPE ISLAND CA US-UT_49 ACTIVE NO 41.0553 -112.2406 1324.4 979862.612 0.006 X U 3/17/1999
2355-1 ST GEORGE US-UT_49 ACTIVE YES 37.1067 -113.58 841.4 979596.611 0.024 R U 2/21/2003
2357-1 LOA US-UT_49 ACTIVE YES 38.4017 -111.6383 2142.7 979390.39 0.043 R U 2/12/2003
2357-2 LOA B US-UT_49 ACTIVE NO 38.365 -111.638 2147.7 979388.823 0.028 R U 5/11/1998
2361-1 SPRINGVILLE US-UT_49 ACTIVE NO 40.161 -111.61 1397.8 979690.74 0.1 R U 9/25/1998
2362-0 BRIGHAM CITY US-UT_49 ACTIVE YES 41.5083 -112.0167 1357.1 979854.21 0.043 R U 2/11/2003
2362-1 LOGAN US-UT_49 ACTIVE NO 41.735 -111.835 1382 979831.25 0.1 R U
2362-2 LOGAN US-UT_49 ACTIVE NO 41.735 -111.834 1381.7 979832 0.2 R U
3919-1 DUCHESNE US-UT_49 ACTIVE NO 40.181 -110.345 1657.2 979608.43 0.2 R U
3920-1 NEPHI US-UT_49 ACTIVE NO 39.708 -111.836 1564.5 979626.09 0.2 R U
3921-1 PARAGONAH US-UT_49 ACTIVE NO 37.912 -112.773 1762 979405.68 0.2 R U
3922-1 ARINOSA US-UT_49 ACTIVE NO 40.733 -113.68 1286.3 979831.53 0.2 R U
3923-1 TIMPIE US-UT_49 ACTIVE NO 40.749 -112.687 1287.2 979827.14 0.2 R U
3924-1 SAGE CREEK US-UT_49 ACTIVE NO 41.762 -111.131 1914.1 979722.31 0.2 R U
4024-1 WHITE VALLEY US-UT_49 ACTIVE YES 39.07 -113.4583 1375.9 979622.65 0.043 R U 2/21/2003
4025-1 PRICE US-UT_49 ACTIVE YES 39.6 -110.8083 1691.7 979605.04 0.043 R U 2/20/2003
4617-1 BEAVER US-UT_49 ACTIVE YES 38.2733 -112.64 1795.6 979436.34 0.062 R U 2/11/2003
4618-1 BONANZA US-UT_49 ACTIVE YES 40.02 -109.175 1662.9 979631.95 0.062 R U 2/11/2003
4619-1 BRYCE CANYON US-UT_49 ACTIVE YES 37.6967 -112.1833 2320.9 979280.01 0.062 R U 2/11/2003
4620-1 CEDAR CITY US-UT_49 ACTIVE YES 37.6817 -113.0617 1767.9 979415.42 0.062 R U 2/12/2003
4620-2 CEDAR CITY US-UT_49 ACTIVE NO 37.7019 -113.0933 1705.6 979421.39 0.1 R U 6/28/2002
4621-1 CISCO US-UT_49 ACTIVE YES 38.9717 -109.32 1326.2 979607.43 0.052 R U 2/12/2003
4622-1 DELTA US-UT_49 ACTIVE YES 39.3317 -112.6217 1401.2 979643.87 0.043 R U 2/12/2003
4622-2 DELTA US-UT_49 ACTIVE NO 39.393 -112.508 1449.3 979654.328 0.007 R U 5/11/1998
4623-1 DUGWAY US-UT_49 ACTIVE YES 40.22 -112.7433 1474.3 979726.5 0.052 R U 2/12/2003
4624-1 EMERY US-UT_49 ACTIVE YES 38.9167 -111.2483 1904.7 979487.6 0.043 R U 2/12/2003
4625-1 ENTERPRISE US-UT_49 ACTIVE YES 37.5683 -113.7167 1624.3 979432.99 0.062 R U 2/12/2003
4626-1 EPHRAIM US-UT_49 ACTIVE YES 39.3617 -111.5867 1688.5 979544.89 0.043 R U 2/12/2003
4627-1 ESCALANTE US-UT_49 ACTIVE YES 37.77 -111.6017 1771.5 979412.63 0.082 R U 2/12/2003
4628-1 EUREKA US-UT_49 ACTIVE YES 39.955 -112.1183 1963.5 979592.6 0.043 R U 2/12/2003
4629-1 FRY CANYON US-UT_49 ACTIVE YES 37.6533 -110.17 1633.5 979453.48 0.062 R U 2/12/2003
4630-1 GOLD HILL US-UT_49 ACTIVE YES 40.1683 -113.8283 1595.7 979697.88 0.052 R U 2/12/2003
4631-1 HANKSVILLE US-UT_49 ACTIVE YES 38.3733 -110.7133 1312.6 979569.72 0.062 R U 2/12/2003
4632-1 KANAB US-UT_49 ACTIVE YES 37.01 -112.5267 1475.3 979450.23 0.062 R U 2/12/2003
4633-1 KNOLLS US-UT_49 ACTIVE YES 40.725 -113.2867 1290.2 979833.92 0.043 R U 2/12/2003
4634-1 LAKETOWN US-UT_49 ACTIVE YES 41.8233 -111.32 1825.2 979740.53 0.052 R U 2/12/2003
4635-1 LUCIN US-UT_49 ACTIVE YES 41.35 -113.9033 1363.2 979870.33 0.052 R U 2/12/2003
4636-0 DUTCH JOHN CA US-UT_49 ACTIVE NO 40.9267 -109.3872 1978 979675.709 0.1 X U 3/24/2000
4636-1 MANILA US-UT_49 ACTIVE YES 40.9879 -109.723 1937.3 979650.18 0.062 R U 2/12/2003
4637-1 MEXICAN HAT US-UT_49 ACTIVE YES 37.1407 -109.8819 1306.6 979471.51 0.072 R U 2/18/2003
4638-1 MONTICELLO US-UT_49 ACTIVE YES 37.8733 -109.3417 2153.9 979350.72 0.052 R U 2/18/2003
4639-1 MYTON US-UT_49 ACTIVE YES 40.1983 -110.0633 1549.5 979638.15 0.052 R U 2/18/2003
4640-1 NUTTERS HOLE US-UT_49 ACTIVE YES 39.825 -109.8117 1678.5 979627.44 0.052 R U 2/19/2003
4641-1 PARK VALLEY US-UT_49 ACTIVE YES 41.8183 -113.33 1689.5 979841.36 0.043 R U 2/20/2003
4642-0 HEBER US-UT_49 ACTIVE YES 40.5083 -111.4133 1705.4 979654.79 0.043 R U 2/12/2003
4642-1 PROVO US-UT_49 ACTIVE YES 40.2333 -111.6583 1387.8 979703.82 0.034 R U 2/21/2003
4643-1 RICHFIELD US-UT_49 ACTIVE YES 38.7717 -112.0833 1629.2 979495.34 0.043 R U 2/21/2003
4644-1 SNOWVILLE US-UT_49 ACTIVE YES 41.9667 -112.7083 1387 979905.22 0.043 R U 2/21/2003
4646-1 WENDOVER US-UT_49 ACTIVE YES 40.735 -114.03 1296.1 979824.6 0.043 R U 2/21/2003
5197-1 SNAKE VALLEY US-UT_49 ACTIVE YES 39.0533 -113.9983 1538.6 979569.41 0.052 R U 2/21/2003
5430-1 CLOVER US-UT_49 ACTIVE YES 40.3383 -112.46 1574.2 979684.97 0.043 R U 2/12/2003
0471-1 SALT LAKE CITY M US-UT_49 INACTIVE YES 40.78 -111.972 1287 979792.46 0.02 R U 7/28/1999
0471-3 SALT LAKE CITY L US-UT_49 INACTIVE YES 40.78 -111.972 1287 979792.44 0.02 R U 4/1/1999
0471-6 SALT LAKE US-UT_49 INACTIVE NO 40.75 -111.967 -9999.9 979785.42 0.4 R U
0492-1 SALINA US-UT_49 INACTIVE NO 38.945 -111.912 1577 979520.2 0.5 R U
2099-0 OGDEN J US-UT_49 INACTIVE YES 41.13 -111.972 1459.4 979786.08 0.019 R U 4/1/1999
2099-1 OGDEN K US-UT_49 INACTIVE YES 41.13 -111.972 1460 979785.76 0.023 R U 4/1/1999
2356-1 MOAB US-UT_49 INACTIVE YES 38.5733 -109.55 1228.4 979551.15 0.052 R U 2/18/2003
5198-1 TOOELE US-UT_49 INACTIVE NO 40.53 -112.298 1537.7 979724.259 0.01 R U 9/3/1997


You are visitor since April 9, 2001