University Seal
 
Fri 05-Sep-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Thu 11-Mar-2004 10:33

NGA Gravity Reference Base Stations - Vermont

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0495-1 MARSHFIELD US-VT_50 ACTIVE NO 44.349 -72.354 245.7 980461.24 0.2 R U
0590-1 NORTH HERO US-VT_50 ACTIVE NO 44.818 -73.29 35.1 980579.4 0.6 R U
1845-1 ISLAND POND US-VT_50 ACTIVE NO 44.815 -71.882 362.1 980473.13 0.1 R U
5781-0 RUTLAND US-VT_50 INACTIVE NO 43.608 -72.981 195 980423.36 0.2 R U 4/26/2002
5782-0 MANCHESTER US-VT_50 INACTIVE NO 43.162 -73.072 273.9 980348.24 0.2 R U
5783-0 SPRINGFIELD US-VT_50 INACTIVE NO 43.303 -72.494 132.7 980409.8 0.2 R U
5784-0 WHITE RIVER JCT. US-VT_50 INACTIVE NO 43.645 -72.333 164.6 980428.66 0.2 R U


You are visitor since April 9, 2001