University Seal
 
Sun 23-Nov-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Thu 11-Mar-2004 09:33

NGA Gravity Reference Base Stations - West Virginia

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0596-2 YEAGER 121 INS US-WV_54 ACTIVE NO 38.3727 -81.5909 291 980024.844 -9.999 R U 6/2/1998
0596-3 CLENDENIN US-WV_54 ACTIVE NO 38.4888 -81.3488 190.5 979944.96 0.2 R U 10/28/1999 4/26/2000
0607-1 PARKERSBURG US-WV_54 ACTIVE YES 39.303 -81.55 183 980002.59 0.382 R U 4/8/1999
0607-2 GLENDALE US-WV_54 ACTIVE NO 39.2417 -81.2242 223.4 980003.71 0.2 R U 10/28/1999 4/26/2000
0644-1 CLARKSBURG US-WV_54 ACTIVE YES 39.28 -80.353 307.9 979995.77 0.382 R U 4/8/1999
1072-0 WHEELING US-WV_54 ACTIVE YES 40.063 -80.72 204.2 980071.22 0.382 R U 4/8/1999
1073-0 MORGANTOWN US-WV_54 ACTIVE YES 39.637 -79.955 281.1 980030.24 0.382 R U 4/8/1999
1073-1 FELLOWSVILLE US-WV_54 ACTIVE NO 39.3303 -79.825 417.6 979979.76 0.2 R U 10/28/1999 4/26/2000
1074-0 MARTINSBURG US-WV_54 ACTIVE YES 39.402 -77.982 169 980020.05 0.382 R U 4/8/1999
1075-0 ROMNEY US-WV_54 ACTIVE YES 39.342 -78.76 253.8 980007.54 0.382 R U 4/8/1999
1075-1 BLOOMERY US-WV_54 ACTIVE NO 39.3208 -78.43 249.9 979995.52 0.2 R U 10/28/1999 4/26/2000
1077-0 ELKINS US-WV_54 ACTIVE YES 38.885 -79.858 600.6 979894.18 0.382 R U 4/8/1999
1078-0 SPENCER US-WV_54 ACTIVE YES 38.792 -81.338 289.8 979952.01 0.382 R U 4/8/1999
1079-0 SUTTON US-WV_54 ACTIVE YES 38.675 -80.69 310 979940.7 0.382 R U 4/8/1999
1080-0 FRANKLIN US-WV_54 ACTIVE YES 38.645 -79.33 527.5 979883.08 0.382 R U 4/8/1999
1081-0 HUNTINGTON US-WV_54 ACTIVE YES 38.37 -82.56 252 979937.65 0.382 R U 4/8/1999
1082-0 MARLINTON US-WV_54 ACTIVE YES 38.223 -80.097 649.3 979808.1 0.382 R U 4/8/1999
1083-0 LOGAN US-WV_54 ACTIVE YES 37.847 -81.992 206.8 979901.19 0.382 R U 4/8/1999
1084-0 BECKLEY US-WV_54 ACTIVE YES 37.787 -81.127 763.3 979762.65 0.382 R U 4/8/1999
1085-0 WHITE SULPHUR SPR US-WV_54 ACTIVE YES 37.773 -80.335 549.3 979786.67 0.382 R U 4/8/1999
1085-1 RUPERT US-WV_54 ACTIVE NO 37.9625 -80.6883 742 979773.77 0.2 R U 3/17/1999 4/26/2000
1086-0 BLUEFIELD US-WV_54 ACTIVE YES 37.297 -81.213 866.7 979690.42 0.382 R U 4/8/1999
5761-0 GREEN BANK US-WV_54 ACTIVE NO 38.436 -79.831 822.3 979791.95 0.1 R U
5761-1 GREEN BANK US-WV_54 ACTIVE NO 38.436 -79.826 822.2 979792.05 0.1 R U
5761-2 GREEN BANK US-WV_54 ACTIVE NO 38.436 -79.826 822.2 979792.04 0.1 R U
5761-3 GREEN BANK B US-WV_54 ACTIVE NO 38.4294 -79.8436 805.3 979794.672 0.013 X U 6/20/2000
0596-0 CHARLESTON US-WV_54 INACTIVE YES 38.375 -81.593 299 979911.29 0.382 R U 4/8/1999


You are visitor since April 9, 2001