University Seal
 
Fri 10-Oct-2008 Home > Gravity and Magnetics > Gravity Base Station Data     Participating Organizations
Last modified: Thu 11-Mar-2004 10:33

NGA Gravity Reference Base Stations - Wisconsin

If you plan to reoccupy a station, you will need the associated station description. Send your requests for station descriptions, including the station name, number, and state, to the attention of the Data Reduction and Analysis Program Manager at NGA.


DODN NAME CC STATUS DOC LATDD LONDD ELEVM GRAV ACC TYPE CLASS ADDDB MODDB
0040-2 EAU CLAIRE US-WI_55 ACTIVE NO 44.808 -91.505 242.3 980519.43 0.1 R U
0186-0 MADISON A US-WI_55 ACTIVE YES 43.077 -89.4 268.8 980354.22 0.013 R U 3/21/2000
0186-2 MADISON B US-WI_55 ACTIVE YES 43.077 -89.4 269.5 980354.13 0.022 R U 7/28/1999
0186-3 MADISON C US-WI_55 ACTIVE YES 43.077 -89.4 269.5 980354.15 0.019 R U 7/28/1999
0186-4 MADISON D US-WI_55 ACTIVE YES 43.077 -89.4 269.5 980354.14 0.017 R U 7/28/1999
0186-5 MADISON E US-WI_55 ACTIVE YES 43.077 -89.4 268.8 980354.21 0.019 R U 3/21/2000
0186-6 MADISON F US-WI_55 ACTIVE YES 43.077 -89.4 268 980351.42 0.02 R U 7/28/1999
0186-7 MADISON G US-WI_55 ACTIVE YES 43.077 -89.483 -9999.9 980339.18 0.017 R U 7/28/1999
0186-9 MADISON O US-WI_55 ACTIVE YES 43.145 -89.333 262 980358.91 0.017 R U 4/1/1999
0186-B MADISON H US-WI_55 ACTIVE YES 43.075 -89.4833 -9999.9 980342.1 0.018 R U 4/1/1999
0186-C MADISON J-1 US-WI_55 ACTIVE NO 43.1484 -89.326 262.4 980357.695 0.017 R U 6/21/2000
0740-1 MERRILL US-WI_55 ACTIVE NO 45.197 -89.692 408.2 980502.4 0.6 R U 6/12/2000
0740-2 MERRILL US-WI_55 ACTIVE NO 45.181 -89.69 383.5 980501.89 0.1 R U 6/12/2000
2011-2 JANESVILLE US-WI_55 ACTIVE NO 42.682 -89.025 239.1 980327.79 0.1 R U
2011-3 JANESVILLE US-WI_55 ACTIVE NO 42.618 -89.033 246 980315.52 0.1 R U
2011-4 JANESVILLE US-WI_55 ACTIVE NO 42.614 -89.041 244.2 980315.57 0.1 R U
3958-1 RIDGEWAY US-WI_55 ACTIVE NO 43.001 -89.993 354.2 980315.87 0.2 R U
3959-1 COLUMBUS US-WI_55 ACTIVE NO 43.303 -89.069 281.9 980353.42 0.2 R U
3960-1 PEEBLES US-WI_55 ACTIVE NO 43.848 -88.369 244.4 980408.6 0.2 R U
3961-1 GREEN BAY US-WI_55 ACTIVE NO 44.573 -88.089 190.8 980495.94 0.2 R U
3961-2 GREEN BAY US-WI_55 ACTIVE NO 44.513 -88.014 179.5 980493.22 0.2 R U
3961-3 GREEN BAY US-WI_55 ACTIVE NO 44.513 -88.014 180.2 980493.15 0.1 R U
3961-4 GREEN BAY US-WI_55 ACTIVE NO 44.519 -88.013 178.3 980494.27 0.1 R U
3962-1 WAUSAUKEE US-WI_55 ACTIVE NO 45.371 -87.952 226.8 980555.62 0.2 R U
3963-1 DANBURY US-WI_55 ACTIVE NO 46.007 -92.364 284.4 980702.64 0.2 R U
3964-1 CENTURIA US-WI_55 ACTIVE NO 45.425 -92.548 367.9 980601.32 0.2 R U
4375-1 WISCONSIN RAPIDS US-WI_55 ACTIVE NO 44.394 -89.83 307.6 980426.9 0.1 R U
4583-1 HAYWARD US-WI_55 ACTIVE NO 46.017 -91.486 371.8 980603.26 0.1 R U
4584-1 LADYSMITH US-WI_55 ACTIVE NO 45.464 -91.098 351.3 980553.29 0.1 R U
4587-0 WAUSAU CA US-WI_55 ACTIVE NO 44.92 -89.68 529 980421.393 0.005 X U 5/26/2000 9/26/2000
4587-1 WAUSAU B US-WI_55 ACTIVE NO 44.9572 -89.6256 372.6 980458.95 0.01 R U 9/26/2000
4587-2 WAUSAU AA US-WI_55 ACTIVE NO 44.92 -89.6803 529 980421.428 0.005 A U 9/26/2000
4587-3 WAUSAU AIR US-WI_55 ACTIVE NO 44.9295 -89.6264 366.3 980457.071 0.011 R U 9/26/2000
4587-4 WAUSAU RIB US-WI_55 ACTIVE NO 44.9208 -89.6952 586.4 980409.612 0.011 R U 9/26/2000
4686-1 ALMA US-WI_55 ACTIVE NO 44.321 -91.915 207.3 980485.84 0.1 R U
4687-1 ASHLAND US-WI_55 ACTIVE NO 46.586 -90.889 203.6 980634.09 0.1 R U 3/21/2000
4688-1 CRANDON US-WI_55 ACTIVE NO 45.572 -88.902 496.8 980520.24 0.1 R U
4689-1 CUMBERLAND US-WI_55 ACTIVE NO 45.535 -92.023 379.5 980501.41 0.1 R U
4690-1 DODGEVILLE US-WI_55 ACTIVE NO 42.962 -90.13 372.8 980321.58 0.1 R U
4691-1 GLIDDEN US-WI_55 ACTIVE NO 46.136 -90.575 472.4 980576.37 0.1 R U
4692-1 GRANTSBURG US-WI_55 ACTIVE NO 45.777 -92.685 278.9 980663.27 0.1 R U
4693-1 HORICON US-WI_55 ACTIVE NO 43.449 -88.64 269 980381.59 0.1 R U
4694-1 HUDSON US-WI_55 ACTIVE NO 44.98 -92.754 231.8 980560.76 0.1 R U
4695-1 LA CROSSE US-WI_55 ACTIVE NO 43.873 -91.253 199 980442.07 0.1 R U 3/21/2000
4695-2 LA CROSSE US-WI_55 ACTIVE NO 43.814 -91.25 207 980433.84 0.1 R U
4696-1 LANGLADE US-WI_55 ACTIVE NO 45.187 -88.762 408.2 980474.73 0.1 R U
4697-1 MARINETTE US-WI_55 ACTIVE NO 45.1 -87.633 182.9 980515.25 0.1 R U
4698-1 MAUSTON US-WI_55 ACTIVE NO 43.796 -90.076 270 980386.19 0.1 R U
4699-1 MONTELLO US-WI_55 ACTIVE NO 43.793 -89.33 244.6 980380.72 0.1 R U
4700-1 NEILLSVILLE US-WI_55 ACTIVE NO 44.56 -90.594 323.1 980456.65 0.1 R U
4701-1 OSHKOSH US-WI_55 ACTIVE NO 44.021 -88.543 233.2 980421.02 0.1 R U
4701-2 OSHKOSH US-WI_55 ACTIVE NO 44.026 -88.551 -9999.9 980421.8 0.1 R U
4702-1 PEWAUKEE US-WI_55 ACTIVE NO 43.086 -88.264 260.9 980353.57 0.1 R U
4703-1 PRAIRIE DU CHIEN US-WI_55 ACTIVE NO 43.054 -91.147 196.3 980376.99 0.1 R U
4704-1 PRENTICE US-WI_55 ACTIVE NO 45.54 -90.287 470.3 980548.83 0.1 R U
4705-1 SHAWANO US-WI_55 ACTIVE NO 44.778 -88.608 249.6 980485.8 0.1 R U
4705-2 SHAWANO US-WI_55 ACTIVE NO 44.773 -88.608 250.5 980485.11 0.1 R U
4706-1 SHEBOYGAN US-WI_55 ACTIVE NO 43.751 -87.715 192.3 980427.14 0.1 R U
4706-2 SHEBOYGAN US-WI_55 ACTIVE NO 43.751 -87.715 191.5 980427.3 0.1 R U
4707-1 STURGEON BAY US-WI_55 ACTIVE NO 44.834 -87.373 184.4 980514.07 0.2 R U
4707-2 STURGEON BAY US-WI_55 ACTIVE NO 44.83 -87.383 178.3 980514.9 0.1 R U
4709-1 WOODRUFF US-WI_55 ACTIVE NO 45.897 -89.698 491 980562.28 0.1 R U
0186-1 MADISON J US-WI_55 INACTIVE YES 43.1484 -89.3264 262.1 980357.799 0.017 R U 5/24/2000
0186-8 MADISON K US-WI_55 INACTIVE YES 43.1484 -89.3264 262.1 980357.829 0.017 R U 5/25/2000
0186-A MADISON US-WI_55 INACTIVE NO 43.077 -89.4 270 980354.4 0.6 R U
0409-1 BALDWIN US-WI_55 INACTIVE NO 44.963 -92.383 342 980459.3 0.6 R U
2011-1 JANESVILLE BELOIT US-WI_55 INACTIVE NO 42.618 -89.033 246 980315.82 0.1 R U


You are visitor since April 9, 2001